College Main Library
“Be Reader, Be Leader”
A Place to Read, Research and Grow
The College Main Library supports the teaching and learning needs of Intermediate, BS and Associate Degree students. It holds textbooks, reference works, literature in Urdu, English and Pashto, religious and Seerat books, and research material across the sciences and humanities. Students can also use the library's computer facility.
4,183Books available
37Subjects
60Reading seats
ComputerFacility
Collection
Books by Category
Catalogue Summary
Library Groups
| # | Category | Subject | Available | Damaged |
|---|---|---|---|---|
| 1 | Literature | Urdu | 532 | 0 |
| 2 | Literature | English | 453 | 9 |
| 3 | Literature | Pashto | 315 | 3 |
| 4 | Religion & Spirituality | Islamiyat | 335 | 1 |
| 5 | Religion & Spirituality | Seerat Books | 44 | 0 |
| 6 | Religion & Spirituality | Tafaseer | 32 | 0 |
| 7 | General Works | General Books | 289 | 6 |
| 8 | General Works | Computer Science | 105 | 3 |
| 9 | General Works | Research Books | 26 | 0 |
| 10 | General Works | Library Science | 14 | 0 |
| 11 | General Works | Reference Books | 12 | 0 |
| 12 | Social Science | Economics | 259 | 2 |
| 13 | Social Science | Political Science | 244 | 3 |
| 14 | Social Science | Statistics | 43 | 0 |
| 15 | Social Science | Sociology | 26 | 0 |
| 16 | Social Science | Law | 21 | 0 |
| 17 | Social Science | International Relations | 18 | 0 |
| 18 | Pure Science | Mathematics | 256 | 2 |
| 19 | Pure Science | Chemistry | 193 | 4 |
| 20 | Pure Science | Physics | 179 | 2 |
| 21 | Pure Science | Biology | 122 | 1 |
| 22 | Pure Science | Botany | 37 | 0 |
| 23 | Pure Science | Zoology | 24 | 0 |
| 24 | Pure Science | Bio Chemistry | 10 | 0 |
| 25 | Pure Science | Ecology | 9 | 0 |
| 26 | Pure Science | Bio Technology | 7 | 0 |
| 27 | History & Geography | History | 135 | 1 |
| 28 | History & Geography | Biography | 123 | 3 |
| 29 | History & Geography | Pakistan Studies | 109 | 0 |
| 30 | History & Geography | Geography | 11 | 1 |
| 31 | History & Geography | Archaeology | 6 | 0 |
| 32 | Dictionary & Encyclopedia | Dictionaries | 90 | 3 |
| 33 | Dictionary & Encyclopedia | Encyclopedia | 26 | 0 |
| 34 | Philosophy & Psychology | Philosophy | 66 | 1 |
| 35 | Philosophy & Psychology | Psychology | 6 | 0 |
| 36 | Arts & Recreation | Sports | 3 | 0 |
| 37 | Arts & Recreation | Health & Physical Education | 3 | 1 |
| Total | 4,183 | 46 | ||
No books are recorded as missing, auctioned or written off.